Mechanical Specification
Model | RK-WN-RDN-K24 | RK-WN-HDN-K36 | RK-WN-HDN-K72 |
Size(+Attached frame) | 434x608x22mm | 1234x308x22mm | 1234x608x22mm |
Size | 400×600×6.8mm | 1200×300×6.8mm | 1200×600×6.8mm |
Area | 0.24㎡ | 0.36㎡ | 0.72㎡ |
Weight | 4.3Kg | 6.5Kg | 12.6Kg |
Structure | 3.2CdTe+0.5EVA+3.2FT | 3.2CdTe+0.5EVA+3.2FT | 3.2CdTe+0.5EVA+3.2FT |
Support Layer | Black aluminum frame | Black aluminum frame | Black aluminum frame |
Type | CdTe | CdTe | CdTe |
Junction Box | Black, Cable 2.5m㎡, 650±10mm | Black, Cable 2.5m㎡, 650±10mm | Black, Cable 2.5m㎡, 650±10mm |
Connectors | MC4 | MC4 | MC4 |
Electrical Specification
Model | RK-WN-RDN-K24 | RK-WN-HDN-K36 | RK-WN-HDN-K72 |
Nominal Power (Pmax) | 33Wp | 51Wp | 105Wp |
Power Tolerance | ±5% | ±5% | ±5% |
Short Circuit Current (Isc) | 1.24A | 1.21A | 2.48A |
Open Circuit Voltage(Voc) | 39.0V | 61.9V | 61.9V |
Current at Pmax(Impp) | 1.08A | 1.05A | 2.16A |
Voltage at Pmax(Vmpp) | 30.6V | 48.6V | 48.6V |
Standard Test Conditions(STC): 1000W/m2, AM1.5, 25℃
System Integration Characteristic Specification
- Max System Voltage : DC1000V(IEC)
- Max Reverse Current : 6A
- Snow Load : 5400Pa(IEC)
- Wind Load : 2400Pa(IEC)
- Temperature Range : -40℃~+85℃
- Anti-hail Range : Ⅳ
- Protection Level : IP65
- Burning Class : A2
- Temperature Coefficient(Pmax) : -0.29%℃
- Temperature Coefficient(Voc) : -0.28%℃
- Temperature Coefficient(Isc) : +0.04%℃
A safety factor of 1.5 has been considered during the test